<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Kennedy&#039;s Software Solutions</title>
	<atom:link href="http://robkennedy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robkennedy.com</link>
	<description>Software, Source Code, and Thoughts of a Software Engineer</description>
	<lastBuildDate>Sat, 22 Oct 2011 17:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Releases Roslyn Project, Open Compiler API</title>
		<link>http://robkennedy.com/2011/10/22/microsoft-releases-roslyn-project-open-compiler-api/</link>
		<comments>http://robkennedy.com/2011/10/22/microsoft-releases-roslyn-project-open-compiler-api/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:21:14 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Geektopia]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Roslyn]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://robkennedy.com/?p=439</guid>
		<description><![CDATA[This is amazing. Microsoft has made the inner workings of their IL compiler open to everyone by exposing the inner workings through an API. As the Overview describes, they&#8217;ve rewritten the IL compiler in managed code and in doing so have un-boxed the black box that was once the best IL compiler for Windows. It [...]]]></description>
			<content:encoded><![CDATA[<p>This is amazing. Microsoft has made the inner workings of their IL compiler open to everyone by exposing the inner workings through an API. <a href="http://msdn.microsoft.com/en-us/hh500769#Toc306015663" target="_blank">As the Overview describes</a>, they&#8217;ve rewritten the IL compiler in managed code and in doing so have un-boxed the black box that was once the best IL compiler for Windows. It will be amazing to see how exposing this API will provide new development tools for increasing code-completion/style/correctness.</p>
<blockquote><p><em><span style="color: #333333;">Traditionally, compilers are black boxes – source code goes in one end and object files or assemblies come out the other end. The Roslyn project changes that model by opening up the Visual Basic and C# compilers as APIs. These APIs allow tools and end-users to share in the wealth of information the compilers have about code. The Roslyn CTP previews the next generation of language object models for code generation, analysis, and refactoring, and the upcoming support for scripting and interactive use of VB and C#.</span></em></p></blockquote>
<p>Original Source: <a href="http://msdn.microsoft.com/en-us/roslyn" target="_blank">MSDN Roslyn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2011/10/22/microsoft-releases-roslyn-project-open-compiler-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to alter table column to increase varchar size</title>
		<link>http://robkennedy.com/2011/08/16/alter-table-column-to-increase-varchar-size/</link>
		<comments>http://robkennedy.com/2011/08/16/alter-table-column-to-increase-varchar-size/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:06:03 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://robkennedy.com/?p=419</guid>
		<description><![CDATA[The top results in a general search through Google for keywords in the title of this post will return results which will not work with SQL server. Some suggest using the ALTER tablename MODIFY column syntax for which SQL Server does not support MODIFY. In order to change the size of a varchar column (or [...]]]></description>
			<content:encoded><![CDATA[<p>The top results in a general search through Google for keywords in the title of this post will return results which will not work with SQL server. Some suggest using the ALTER tablename MODIFY column syntax for which SQL Server does not support MODIFY. In order to change the size of a varchar column (or make many other changes to a column in SQL Server)  one utilizes the ALTER [tablename] ALTER [columnname] syntax.</p>
<p>So for the table:</p>
<pre>TABLE  [Users] (
    [userID] int identity,
    [State] varchar(2),
    ....)</pre>
<p>to change the size of column [State] from 2 characters max to 30 characters we use the following SQL:</p>
<pre>ALTER TABLE ide_Users ALTER COLUMN [State] varchar(30)
GO</pre>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2011/08/16/alter-table-column-to-increase-varchar-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My feelings attempting to build a Linux package</title>
		<link>http://robkennedy.com/2011/05/16/my-feelings-attempting-to-build-a-linux-package/</link>
		<comments>http://robkennedy.com/2011/05/16/my-feelings-attempting-to-build-a-linux-package/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:06:27 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[The Bit Bucket]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://robkennedy.com/?p=286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://robkennedy.com/wp-content/uploads/2011/05/attempt_to_build_a_linux_install.png"><img class="alignnone size-full wp-image-335" title="attempt_to_build_a_linux_install" src="http://robkennedy.com/wp-content/uploads/2011/05/attempt_to_build_a_linux_install.png" alt="" width="639" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2011/05/16/my-feelings-attempting-to-build-a-linux-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myIP: A robust command line tool for retrieving local and remote IP addresses</title>
		<link>http://robkennedy.com/2011/05/13/myip-a-robust-command-line-tool-for-retrieving-local-and-remote-ip-addresses/</link>
		<comments>http://robkennedy.com/2011/05/13/myip-a-robust-command-line-tool-for-retrieving-local-and-remote-ip-addresses/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:53:53 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2011/05/13/myip-a-robust-command-line-tool-for-retrieving-local-and-remote-ip-addresses/</guid>
		<description><![CDATA[In usual fashion I sat down the other day and tried to come up with a useful tool I could quickly code. After about a week of coding and testing I’ve come up with a simple command line tool that will retrieve and display both v4 and v6 IP address information for one or more [...]]]></description>
			<content:encoded><![CDATA[<p>In usual fashion I sat down the other day and tried to come up with a useful tool I could quickly code. After about a week of coding and testing I’ve come up with a simple command line tool that will retrieve and display both v4 and v6 IP address information for one or more network adapters enabled within a computer. Written in C#, it utilizes the NetworkInterface classes to retrieve information about your computer&#8217;s network configuration. It also will ping a remote web service I created to retrieve your outward facing IP address if you’re on a proxy network. It doesn’t stop there however. You can also export your adapter information to both XML and the Windows clipboard. A simple icon can be configured on your desktop to allow a quick copy of your internal or external IP address information to the clipboard with just a double click. For example, using the command &#8220;myip -a 0 -eo -c&#8221; will get the external IP address for your first network adapter and copy it to the clipboard. Hope you all enjoy and be sure to write back some comments if you find the code and software useful.</p>
<p><a href="http://robkennedy.com/wp-content/uploads/2011/05/myip_screen.png"><img class="alignnone size-medium wp-image-330" title="myip screen capture" src="http://robkennedy.com/wp-content/uploads/2011/05/myip_screen-300x169.png" alt="Retrieving the external network ip address" width="300" height="169" /></a></p>
<div id="scid:8eb9d37f-1541-4f29-b6f4-1eea890d4876:e4abfa55-abb4-468f-861c-0a950a37ae3c" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div>Windows Installer (Requires .NET 3.5 Runtime): <a href="http://robkennedy.com/wp-content/uploads/2011/05/myip.1.0.final_.windows.zip" target="_self">myip.1.0.final.windows.zip</a></div>
<p>C# Source Code (Requires <a href="http://robkennedy.com/2010/08/17/cmdparamlib-net-command-line-parameter-parsing-library/" target="_blank">CmdParamLib</a> library): <a href="http://robkennedy.com/wp-content/uploads/2011/05/myip.1.0.final_.sourcecode.zip" target="_blank">myip.1.0.final.sourcecode.zip</a></p>
<p><strong>UPDATE:</strong> I&#8217;ve compiled and added a Linux based version of the tool for those who wish to use the program on their Linux machines. Compiled for Debian let me know what versions of Linux this does and does not work with!</p>
<p>Linux Package: <a href="http://robkennedy.com/wp-content/uploads/2011/05/myip.1.0-final-linux.tar.gz" target="_blank">myip.1.0-final-linux.tar.gz</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2011/05/13/myip-a-robust-command-line-tool-for-retrieving-local-and-remote-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Web Design Prototyping Tools Pros and Cons</title>
		<link>http://robkennedy.com/2010/12/19/three-web-design-prototyping-tools-pros-and-cons/</link>
		<comments>http://robkennedy.com/2010/12/19/three-web-design-prototyping-tools-pros-and-cons/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:41:34 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wire frame]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2010/12/19/three-web-design-prototyping-tools-pros-and-cons/</guid>
		<description><![CDATA[Several considerations must be made when choosing a website design tool. Platform, hardware, and cost should all be taking into account before finalizing selection of a tool that will be used as your primary design software. For this topic, I have chosen to focus on tools available on the Windows platform. Microsoft Expression Studio 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Several considerations must be made when choosing a website design tool. Platform, hardware, and cost should all be taking into account before finalizing selection of a tool that will be used as your primary design software. For this topic, I have chosen to focus on tools available on the Windows platform. </p>
<p>Microsoft Expression Studio 4 Ultimate is the latest web design and development toolset from Microsoft Corporation. The product has come a long way since its first iteration and in this version includes many features important to a web design team. The center piece of the design capabilities is the new prototyping interface called SketchFlow. SketchFlow allows a designer to quickly and effectively map out and iterate the flow of an application UI, the layout of individual screens, and application state transitions. <a href="http://www.microsoft.com/expression/products/SketchFlow_Overview.aspx" target="_blank">(Microsoft, 2010)</a> The tool allows designers to interact with customer clients more effectively through digital story-boards that can be marked up and returned to the designer for further development. This digital collaboration allows for efficiency not seen before in an all-encompassing design package. The down side to Expression Studio is its learning curve. There is no easy way for new designers to simply pickup and design quickly and the overall price tag is $599 retail. This may not be in the price range of a small design shop.</p>
<p>Adobe Creative Suite 5 Web Premium includes many development tools that are staples to the serious web design professional. Among these are Photoshop for image manipulation, Fireworks for graphic page design, and Dreamweaver for standards-based web page coding. <a href="http://www.adobe.com/products/creativesuite/web/" target="_blank">(Adobe)</a> The price tag on this software suite is $1799, but when considering the multiple software suites included, it saves money overall than buying the products separately. Also, this suite is not for the new designer and will take considerable time and training to become proficient. </p>
<p>Lastly of the three is Mockingbird. This is simply a wireframe design product that exists solely on the web at <a href="http://gomockingbird.com/">http://gomockingbird.com/</a>. The tool allows a designer to build a complete wireframe of their product and share it with others for manipulation or review. The site is supported across multiple web browsers and is highly portable. It does however have its limitations in that an internet connection must exist in order to use it. Also there is limited product support as it is a running Beta application. That said this product has promise for those designers that want to wireframe their product on the cheap. <a href="http://gomockingbird.com/" target="_blank">(Mockingbird)</a></p>
<p>Of these products a common problem is solved. That is the need to allow designers and clients easily and quickly exchange ideas and concepts efficiently. All these tools from the expensive to the free do this fairly well.</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2010/12/19/three-web-design-prototyping-tools-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Creep, what it is and how to crush it</title>
		<link>http://robkennedy.com/2010/12/19/scope-creep-what-it-is-and-how-to-crush-it/</link>
		<comments>http://robkennedy.com/2010/12/19/scope-creep-what-it-is-and-how-to-crush-it/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:38:17 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2010/12/19/scope-creep-what-it-is-and-how-to-crush-it/</guid>
		<description><![CDATA[In project management, scope can refer to both project scope and product scope. Project scope is the work that needs to be performed to deliver a product, and product scope is the features and functions of a product, or functional requirements. If there are no standard procedures to follow regarding the management of functional requirements, [...]]]></description>
			<content:encoded><![CDATA[<p>In project management, scope can refer to both project scope and product scope. Project scope is the work that needs to be performed to deliver a product, and product scope is the features and functions of a product, or functional requirements. If there are no standard procedures to follow regarding the management of functional requirements, projects will often find themselves unable to effectively manage change controls and scope creep may ensue. <a href="http://en.wikipedia.org/wiki/Scope_(project_management)" target="_blank">(Wikipedia, 2010)</a></p>
<p>Scope creep is the term used to define the phenomenon of adding additional scope to a project design outside of the requirements definition project cycle phase. In it’s simplest form, a development cycle will consist of design, develop, test, and release phases. Within the design phase is where most of a product’s functional requirements are designed and documented. If a project team does not clearly define the scope of the product release, developers will not have a clear understanding of what to develop, testers will not know if requirements were met, and finally a release date will most inevitably be missed. <a href="http://en.wikipedia.org/wiki/Scope_creep" target="_blank">(Wikipedia, Scope creep, 2010)</a></p>
<p>Scope creep can be introduced in many ways but more often than not, the customer and management will have something to with the injection of new requirements after the design phase. If a customer decides that a certain functional requirement must exist in the release of the product, software design documents including work breakdown structures and schedules will most likely be updated to reflect the additional time and effort needed to implement the additional scope. If the client or management do not get a grip on the additions to the project scope, a project can easily spiral out of control, called thrashing, where developers are constantly making changes for new scope rather than completing the original design specification.</p>
<p>In order to prevent scope creep, project managers must be extremely mindful of what is implemented in an initial project design. All requirements will never be initially thought of and specified in the first release of a product so it should be understood by the client that additional requirements can be defined in another release of the product. Using an iterative milestone-based project life cycle such as Agile, managers can track and organize project scope easier and allow the customer have a better understanding of the development lifecycle unto which they’re relying upon to meet their deadline. <a href="http://www.ambysoft.com/essays/agileLifecycle.html" target="_blank">(The Agile System Development Life Cycle)</a> Developers must be sure to use a robust change control system for versioning of product source code and documentation. Finally, solid communication between all parties is a must to ensure everyone is on the same page throughout the entire lifecycle. If a project slips a milestone date, there must be definitive documentation provided and approved by the customer to ensure that they are aware that any action on their part has direct consequences with the release schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2010/12/19/scope-creep-what-it-is-and-how-to-crush-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations when designing your multimedia elements</title>
		<link>http://robkennedy.com/2010/12/19/considerations-when-designing-your-multimedia-elements/</link>
		<comments>http://robkennedy.com/2010/12/19/considerations-when-designing-your-multimedia-elements/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:30:59 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2010/12/19/considerations-when-designing-your-multimedia-elements/</guid>
		<description><![CDATA[There are several considerations when choosing what multimedia technologies to use while designing your website. In general, one must consider the end user of the web site and their method of visiting the website in order to determine what type of multimedia technologies should be used within the site. For instance, one would not use [...]]]></description>
			<content:encoded><![CDATA[<p>There are several considerations when choosing what multimedia technologies to use while designing your website. In general, one must consider the end user of the web site and their method of visiting the website in order to determine what type of multimedia technologies should be used within the site. For instance, one would not use Flash media files if one was attempting to allow iPhone users to use the site since iPhone does not currently support the technology out of the box. <a href="http://www.mercurious.com/wordpress/2007/08/29/iphone-and-flash/" target="_blank">(Will iPhone Ever Run Flash?, 2007)</a></p>
<p>Another consideration with multimedia is with image file format. Internet explorer and other web browsers support common image formats such as GIF, JPEG, and PNG. One should not use image formats that may not be supported by the web browser such as BMP, PSD, or PCX. <a href="http://office.microsoft.com/en-us/help/choosing-the-best-graphic-format-for-the-job-HA001056305.aspx?redir=0" target="_blank">(Choosing the best graphic format for the job)</a> These file formats are generally used for other programs outside of web pages. </p>
<p>Another multimedia format for consideration would be audio files. There are many methods of distributing audio to the end user via a web page but one should be mindful of the file types that are cross platform without additional software to install. Most browsers will play wav and mp3 files. You should avoid mpeg-4 or other formats that require additional software. One can simply use the embed element to have the audio file load when the content of the web page is displayed. <a href="http://www.phon.ucl.ac.uk/home/mark/audio/play.htm" target="_blank">(Demonstration of Different Ways to Play a Sound from a Web Page)</a></p>
<p>In conclusion, it is best for a web designer/developer to use commonly used multimedia formats. This will likely assure that the multimedia content will be able to be rendered by the largest amount of web browsers and operating system platforms viewing the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2010/12/19/considerations-when-designing-your-multimedia-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why XHTML?</title>
		<link>http://robkennedy.com/2010/11/22/why-xhtml/</link>
		<comments>http://robkennedy.com/2010/11/22/why-xhtml/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:55:00 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2010/11/23/why-xhtml/</guid>
		<description><![CDATA[The web community has for some time been moving toward the adoption of XHTML for several reasons. One reason has been a need to move away from presentation as priority with new focus on data structure. Since the inception of HTML 1.0 in 1993, there’s been a constant battle by browser developers to render hyper-text [...]]]></description>
			<content:encoded><![CDATA[<p>The web community has for some time been moving toward the adoption of XHTML for several reasons. One reason has been a need to move away from presentation as priority with new focus on data structure. Since the inception of HTML 1.0 in 1993, there’s been a constant battle by browser developers to render hyper-text pages in a consistent and proper manor. (Wikipedia, 2010) With standards support and rendering inconsistencies between popular web browsers such as Internet Explorer and Netscape Navigator, web designers were having to do double the work encoding their pages in a manner that would ensure they could render properly on both browser platforms.</p>
<p>The World Wide Web Consortium (W3C) moved to recommend a branch of the HTML specification that would be based off of the XML 1.0 standard. (Shannon, The History of HTML, 2010) In this regard, a stricter HTML standard would allow for better data structure and thus future-proof the syntax for future devices that may want to render the page content outside from the typical popular web browsers of the time. So the theory goes that since XHTML is a very strict standard, makers of devices such as PDAs, mobile phones, and internet kiosks, don’t have to accommodate their rendering engines for poorly formatted documents.</p>
<p>Immediate benefits of moving to the XHTML standard are forward-compatibility with future rendering devices because XHTML is the standard that the web will be built upon in the future. Editing and managing XHTML source code becomes easier since the content is more streamlined and self-documenting. Gone are the many styling attributes; replaced by a Common Style-Sheet document that defines styles of the document and elements within. (Shannon, XHTML Explained, 2010)</p>
<p>Works Cited</p>
<p>Shannon, R. (2010, Nov 08). <em>The History of HTML</em>. Retrieved Nov 19, 2010, from Your HTML Source: http://www.yourhtmlsource.com/starthere/historyofhtml.html</p>
<p>Shannon, R. (2010, Jan 08). <em>XHTML Explained</em>. Retrieved Nov 19, 2010, from Your HTML Source: http://www.yourhtmlsource.com/accessibility/xhtmlexplained.html</p>
<p>Wikipedia. (2010, Nov 10). <em>XHTML</em>. Retrieved Nov 19, 2010, from Wikipedia: http://en.wikipedia.org/wiki/XHTML</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2010/11/22/why-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming and Outgoing Mail Server Settings for Hotmail, Yahoo, GMail, etc.</title>
		<link>http://robkennedy.com/2010/10/30/incoming-and-outgoing-mail-server-settings-for-hotmail-yahoo-gmail-etc/</link>
		<comments>http://robkennedy.com/2010/10/30/incoming-and-outgoing-mail-server-settings-for-hotmail-yahoo-gmail-etc/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:33:00 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Geektopia]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://robkennedy.com/2010/10/30/incoming-and-outgoing-mail-server-settings-for-hotmail-yahoo-gmail-etc/</guid>
		<description><![CDATA[NOTE: This is a reprint of content that was originally on the now defunct emailaddressmanager.com website. I am reprinting it here for record as this information was very useful for me when setting up my accounts on my phone. Hotmail Settings As other web based email services, Hotmail is using the HTTP protocol for connecting [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<p><span><strong>NOTE: This is a reprint of content that was originally on the now defunct emailaddressmanager.com website. I am reprinting it here for record as this information was very useful for me when setting up my accounts on my phone.</strong></span></p>
<h2>Hotmail Settings</h2>
<p>As other web based email services, Hotmail is using the HTTP protocol for connecting you to your mailbox. If you want to send and receive Hotmail emails using an email client software, then your software must support Hotmail HTTP access for your email account. Some email clients, such as Outlook Express or Microsoft Outlook, offer built-in support for Hotmail accounts, so you only have to select HTTP when you are asked to select your email account type and select Hotmail as the HTTPMail Service Provider.<br />
Mail Server Settings for Hotmail using the <a href="http://office.microsoft.com/en-us/outlook/HA102225181033.aspx">Microsoft Outlook Connector</a><br />
If you are using Microsoft Outlook &amp; the Outlook Connector, you can define your Hotmail account just like any regular POP3 email account:</p>
<p><strong>Hotmail Incoming Mail Server (POP3)</strong> &#8211; pop3.live.com (logon using Secure Password Authentication &#8211; SPA, mail server port: 995)</p>
<p><strong>Hotmail Outgoing Mail Server (SMTP)</strong> &#8211; smtp.live.com (SSL enabled, port 25)</p>
<h2><span>Yahoo! Mail Settings</span></h2>
<p>Yahoo Mail offers standard POP3 access for receiving emails incoming through your Yahoo mailbox, by using your favorite email client software. To setup your email client for working with your Yahoo account, you need to select the POP3 protocol and use the following mail server settings:</p>
<p><strong>Update 2/25/2011:</strong></p>
<p>I&#8217;ve added additional information below on how to get Yahoo IMAP working with Outlook by simply using the Android servers.</p>
<p><strong>Yahoo Incoming Mail Server (IMAP): </strong>android.imap.mail.yahoo.com, SSL (port 993)</p>
<p><strong>Yahoo Outgoing Mail Server (SMTP): </strong>android.smtp.mail.yahoo.com, SSL (port 365) use auth</p>
<p>&nbsp;</p>
<p>Original&#8230;</p>
<p><strong>Yahoo Incoming Mail Server (POP3)</strong> &#8211; pop.mail.yahoo.com (port 110)</p>
<p><strong>Yahoo Outgoing Mail Server (SMTP)</strong> &#8211; smtp.mail.yahoo.com (port 25)</p>
<h2>POP Yahoo! Mail Plus email server settings</h2>
<p><strong>Yahoo Plus Incoming Mail Server (POP3)</strong> &#8211; plus.pop.mail.yahoo.com (SSL enabled, port 995)</p>
<p><strong>Yahoo Plus Outgoing Mail Server (SMTP)</strong> &#8211; plus.smtp.mail.yahoo.com (SSL enabled, port 465, use authentication)</p>
<h2><span>Google GMail Settings</span></h2>
<p>The Google GMail service offers email client access for retrieving and sending emails through your Gmail account. However, for security reasons, GMail uses POP3 over an SSL connection, so make sure your email client supports encrypted SSL connections.</p>
<p><strong>Google Gmail Incoming Mail Server (POP3)</strong> &#8211; pop.gmail.com (SSL enabled, port 995)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; use the SMTP mail server address provided by your local ISP or smtp.gmail.com (SSL enabled, port 465)</p>
<h2><span>MSN Mail Settings</span></h2>
<p>The MSN email service allows you to use the MSN POP3 and SMTP servers to access your MSN mailbox.</p>
<p><strong>MSN Incoming Mail Server (POP3)</strong> &#8211; pop3.email.msn.com (port 110, using Secure Password Authentication &#8211; SPA)</p>
<p><strong>MSN Outgoing Mail Server</strong> &#8211; smtp.email.msn.com (select &#8220;My outgoing server requires authentication&#8221;)</p>
<h2><span>Lycos Mail Settings</span></h2>
<p>The Lycos Mail Plus service allows you to use POP3 and SMTP servers for accessing your Lycos mailbox.</p>
<p><strong>Lycos Mail Incoming Mail Server (POP3)</strong> &#8211; pop.mail.lycos.com (port 110)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; smtp.mail.lycos.com or use your local ISP SMTP mail server</p>
<h2><span>AOL Mail Settings</span></h2>
<p>The AOL email service is a web based system, designed for managing your AOL mailbox via HTTP IMAP access. Unlike Hotmail, you can use any email client to access your AOL mailbox, as long as it supports the IMAP protocol.</p>
<p><strong>AOL Incoming Mail Server (IMAP)</strong> &#8211; imap.aol.com (port 143)</p>
<p><strong>AOL Outgoing Mail Server</strong> &#8211; smtp.aol.com or use your local ISP SMTP mail server</p>
<h2><span>Mail.com Mail Settings</span></h2>
<p>The Mail.com email service allows you to use POP3 and SMTP servers for accessing your Mail.com mailbox.</p>
<p><strong>Mail.com Mail Incoming Mail Server (POP3)</strong> &#8211; pop1.mail.com (port 110)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; use your local ISP SMTP mail server</p>
<h2><span>Netscape Internet Service Mail Settings</span></h2>
<p>The Netscape e-mail system is web-based, which means you can access their e-mail from any Internet connection. Netscape Internet Service also supports AOL® Communicator, Microsoft® Outlook, Microsoft® Outlook Express, and other POP3 e-mail software. The outgoing mail server needs SSL support, so make sure your email client software supports SSL connections over the SMTP protocol.</p>
<p><strong>Netscape Internet Service Incoming Mail Server (POP3)</strong> &#8211; pop.3.isp.netscape.com (port 110)</p>
<p><strong>Netscape Internet Service Outgoing Mail Server</strong> &#8211; smtp.isp.netscape.com (port 25, using a secure SSL connection)</p>
<h2><span>Tiscali Mail Settings</span></h2>
<p>The Tiscali email service allows you to use POP3 and SMTP servers for accessing your Tiscali mailbox.</p>
<p><strong>Tiscali Incoming Mail Server (POP3)</strong> &#8211; pop.tiscali.com (port 110)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; use your local ISP SMTP mail server</p>
<h2><span>Freeserve Mail Settings</span></h2>
<p>The Freeserve email service allows you to use POP3 and SMTP servers for accessing your Freeserve mailbox.</p>
<p><strong>Freeserve Incoming Mail Server (POP3)</strong> &#8211; pop.freeserve.com (port 110)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; use your local ISP SMTP mail server</p>
<h2><span>Supanet Mail Settings</span></h2>
<p>The Supanet email service allows you to use POP3 and SMTP servers for accessing your Supanet mailbox.</p>
<p><strong>Supanet Incoming Mail Server (POP3)</strong> &#8211; pop.supanet.com (port 110)</p>
<p><strong>Outgoing Mail Server</strong> &#8211; use your local ISP SMTP mail server</p>
]]></content:encoded>
			<wfw:commentRss>http://robkennedy.com/2010/10/30/incoming-and-outgoing-mail-server-settings-for-hotmail-yahoo-gmail-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linksys WUSB54GSC Version 1.0 x64 Vista Windows 7 Driver</title>
		<link>http://robkennedy.com/2010/09/28/linksys-wusb54gsc-version-1-0-x64-vista-windows-7-driver/</link>
		<comments>http://robkennedy.com/2010/09/28/linksys-wusb54gsc-version-1-0-x64-vista-windows-7-driver/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:12:33 +0000</pubDate>
		<dc:creator>RobK410</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[USB Adapter]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[windows]]></category>
